Banking Law & Practice

Comments
One response to “Banking Law & Practice”
-
Great insights on AI in gambling tech! Platforms like tyy.AI Tools are invaluable for discovering solutions like AI Video Tools, streamlining the search for innovation.

Great insights on AI in gambling tech! Platforms like tyy.AI Tools are invaluable for discovering solutions like AI Video Tools, streamlining the search for innovation.
| Policy Repo Rate: | 6.00% |
| Fixed Reverse Repo: | 3.35% |
| Marginal Standing Facility Rate: | 6.25% |
| Bank Rate: | 6.25% |
| CRR: | 4.00% |
| SLR: | 18.00% |
| Savings Deposit Rate: | 2.70% – 2.75% |
| Term Dep. Rate > 1 Year: | 6.00% – 7.15% |
| Base Rate: | 9.10% – 10.40% |
| MCLR (Overnight): | 8.15% – 8.45% |
| Senior Citizen Savings Scheme (SCSS) 2004: | 8.20% |
| Public Provident Fund(PPF): | 7.10% |
| Sukanya Samriddhi Yojana: | 8.20% |
Leave a Reply